The
fixtures
Sunday 13th October | ||
---|---|---|
Mayo GAA U21C Championship 2024 | ||
The Neale | 12:00 | Béal an Mhuirthead |
results
Sunday 6th October | ||
---|---|---|
Homeland U17 Grading League Division 2 Group 2 | ||
The Neale | 3-11 - 3-20 | Ballina Stephenites |
Friday 4th October | ||
Homeland U13 Development Grading league Division 6 | ||
The Neale | - - - | Ballintubber |
Homeland U15 Grading League Division 2 Group 2 | ||
The Neale | 3-16 - 4-15 | Hollymount-Carramore |
Saturday 28th September | ||
Mayo IFC Cup 2024 | ||
The Neale | 0-8 - 1-8 | Crossmolina Deel Rovers |
Friday 27th September | ||
Homeland U13 Development Grading league Division 6 | ||
Westport GAA | - - - | The Neale |
Thursday 26th September | ||
Homeland U15 Grading League Division 2 Group 2 | ||
The Neale | 1-13 - 5-9 | Charlestown Sarsfields |
Monday 23rd September | ||
Homeland U13 Grading League Division 3 Group 1 | ||
The Neale | 4-8 - 6-18 | Burrishoole |
Sunday 22nd September | ||
Homeland U17 Grading League Division 2 Group 2 | ||
Breaffy | 0-19 - 0-14 | The Neale |
Friday 20th September | ||
Homeland U13 Development Grading league Division 6 | ||
Balla | 0-1 - 0-0 | The Neale |
Thursday 19th September | ||
Homeland U15 Grading League Division 2 Group 2 | ||
The Neale | 6-15 - 3-12 | Ballinrobe |
Monday 16th September | ||
Homeland U13 Grading League Division 3 Group 1 | ||
The Neale | 3-5 - 3-23 | Carras |
Sunday 15th September | ||
Mayo IFC Group 4 2024 | ||
The Neale | 1-15 - 0-7 | Islandeady |
Friday 13th September | ||
Homeland U13 Development Grading league Division 6 | ||
The Neale | 4-10 - 7-19 | Ballinrobe |
Thursday 12th September | ||
Homeland U15 Grading League Division 2 Group 2 | ||
Hollymount-Carramore | 3-15 - 4-6 | The Neale |
Monday 9th September | ||
Homeland U13 Grading League Division 3 Group 1 | ||
Shrule/Glencorrib | 6-12 - 5-7 | The Neale |
Sunday 8th September | ||
Homeland U17 Grading League Division 2 Group 2 | ||
The Neale | 4-14 - 3-11 | Carras |
Thursday 5th September | ||
Homeland U16 C Championship Finals | ||
The Neale | 1-11 - 1-10 | Swinford |
Wednesday 4th September | ||
South Mayo JFC Group 1 | ||
The Neale | 1-10 - 2-17 | Mayo Gaels |
Saturday 31st August | ||
Mayo IFC Group 4 2024 | ||
The Neale | 4-14 - 4-9 | Burrishoole |
Thursday 29th August | ||
Homeland U16 C Championship Finals | ||
The Neale | 1-14 - 2-10 | Carras |
Monday 26th August | ||
Homeland U14 C Championship Finals 2024 | ||
Béal an Mhuirthead | 3-15 - 3-6 | The Neale |
Friday 23rd August | ||
South Mayo JFC Group 1 | ||
Shrule/Glencorrib | 3-19 - 2-7 | The Neale |
Monday 19th August | ||
Homeland U14 C Championship Group 2 | ||
The Neale | 0-10 - 5-8 | Shrule/Glencorrib |
Sunday 18th August | ||
Mayo IFC Group 4 2024 | ||
Ardnaree | 1-12 - 0-12 | The Neale |
Thursday 15th August | ||
Homeland U16 C Championship Group 1 | ||
Swinford | 0-11 - 3-10 | The Neale |
Wednesday 14th August | ||
Homeland U12 Summer League 2024 Group 2 | ||
The Neale | 0-0 - 0-1 | Kilmeena |
Monday 12th August | ||
Homeland U14 C Championship Group 2 | ||
The Neale | 4-22 - 1-6 | St.Jarlath's |
About us
The Neale GAA club origins can be traced back to the early 1900's when there were two local teams in the parish called "Lavelles" from Cong and "Cross" from Cross. The club is situated on the shores of two lakes, Lough Mask to the north and Lough Corrib to the south.
CONTACT INFO
The Neale
Lisloughrey, Cong, Co.Mayo