The
fixtures
Thursday 22nd May | ||
---|---|---|
Homeland U16 League 2025 Division 2 Shield | ||
Ballaghaderreen-Kilmovee | 19:00 | The Neale |
Friday 23rd May | ||
Homeland U14 League Division 4 | ||
The Neale | 19:00 | Balla |
Saturday 24th May | ||
Homeland Mayo GAA U10 Go Games 2025 Group 9 | ||
The Neale | 11:00 | Shrule/Glencorrib |
Homeland U14 Development League Group 1 Cup Final | ||
The Neale | 11:00 | Westport GAA |
Abbvie League Division 2B | ||
Ballaghaderreen | 19:00 | The Neale |
Sunday 25th May | ||
Abbvie League Division 4A | ||
The Neale | 13:00 | Garrymore |
Monday 26th May | ||
Homeland U14 League Division 4 | ||
Hollymount-Carramore | 19:00 | The Neale |
Saturday 31st May | ||
Homeland Mayo GAA U8 Go Games 2025 Group 7 | ||
Shrule/Glencorrib | 11:00 | The Neale |
Abbvie League Division 4A | ||
Moy Davitts | 19:30 | The Neale |
Wednesday 4th June | ||
Homeland U12 Spring League Group 4 | ||
Balla | 19:00 | The Neale |
Saturday 28th June | ||
Homeland Mayo GAA U8 Go Games 2025 Group 7 | ||
Davitts | 11:00 | The Neale |
Friday 4th July | ||
Abbvie League Division 4A | ||
Kiltimagh | 00:00 | The Neale |
Saturday 5th July | ||
Homeland Mayo GAA U10 Go Games 2025 Group 9 | ||
The Neale | 11:00 | Clár Chlainne Mhuiris |
Saturday 12th July | ||
Homeland Mayo GAA U8 Go Games 2025 Group 7 | ||
The Neale | 11:00 | Ballinrobe |
results
Wednesday 21st May | ||
---|---|---|
Homeland U12 Spring League Group 4 | ||
Ballintubber | 0-1 - 0-0 | The Neale |
Saturday 17th May | ||
Premier Jun C Group3 | ||
Northern Gaels | 2-10 - 4-17 | The Neale |
Homeland U14 Development League Group 1 | ||
The Neale | 7-8 - 0-8 | Ballinrobe |
Thursday 15th May | ||
Homeland U16 League 2025 Division 2 | ||
The Neale | 4-14 - 8-20 | Crossmolina Deel Rovers |
Wednesday 14th May | ||
Homeland U12 Spring League Group 4 | ||
The Neale | 0-1 - 0-0 | Kiltimagh |
Tuesday 13th May | ||
Homeland Minor League Division 3 | ||
The Neale | 0-16 - 2-9 | Lahardane |
Monday 12th May | ||
Homeland U14 League Division 4 | ||
Achill | 7-8 - 4-11 | The Neale |
Sunday 11th May | ||
Abbvie League Division 2B | ||
The Neale | 2-30 - 0-3 | Breaffy |
Saturday 10th May | ||
Feile Maigheo Division 2 Group 1 | ||
Carras | - - - | The Neale |
The Neale | - - - | St.Jarlath's |
Homeland U14 Development League Group 1 | ||
Ballintubber | 7-10 - 4-14 | The Neale |
Friday 9th May | ||
Abbvie League Division 4A | ||
Shrule/Glencorrib | 1-15 - 0-10 | The Neale |
Wednesday 7th May | ||
Homeland U12 Spring League Group 4 | ||
The Neale | 9-8 - 3-6 | Parke/Keelogues/Crimlin |
Tuesday 6th May | ||
Homeland Minor League Division 3 | ||
The Neale | - - - | Balla |
Thursday 1st May | ||
Homeland U16 League 2025 Division 2 | ||
Béal an Mhuirthead | 4-22 - 1-9 | The Neale |
Tuesday 29th April | ||
Homeland Minor League Division 3 | ||
Ardmoy | 6-11 - 4-11 | The Neale |
Monday 28th April | ||
Homeland U14 League Division 4 | ||
Kilmeena | 5-16 - 7-11 | The Neale |
Saturday 26th April | ||
Abbvie League Division 2B | ||
Louisburgh | 0-13 - 0-18 | The Neale |
Homeland U14 Development League Group 1 | ||
The Neale | 4-15 - 7-4 | Breaffy |
Thursday 24th April | ||
Homeland U16 League 2025 Division 2 | ||
The Neale | 4-11 - 0-11 | Ballaghaderreen-Kilmovee |
Monday 21st April | ||
Homeland U14 League Division 4 | ||
The Neale | 1-15 - 7-10 | Erris St. Pats |
Thursday 17th April | ||
Homeland U16 League 2025 Division 2 | ||
Gaeil Na Daibheadaí | 7-16 - 2-6 | The Neale |
Wednesday 16th April | ||
Homeland U12 Spring League Group 4 | ||
Islandeady | 0-1 - 0-0 | The Neale |
Tuesday 15th April | ||
Homeland Minor League Division 3 | ||
Parke/Keelogues/Crimlin | 1-17 - 1-14 | The Neale |
Monday 14th April | ||
Homeland U14 League Division 4 | ||
Westport GAA | 3-11 - 5-15 | The Neale |
Sunday 13th April | ||
Abbvie League Division 4A | ||
The Neale | 2-5 - 3-5 | Swinford |
Saturday 12th April | ||
Abbvie League Division 2B | ||
The Neale | 1-19 - 2-8 | Killala |
Homeland U14 Development League Group 1 | ||
Burrishoole | 1-3 - 6-11 | The Neale |
Thursday 10th April | ||
Homeland U16 League 2025 Division 2 | ||
Charlestown Sarsfields | 5-18 - 3-11 | The Neale |
Tuesday 8th April | ||
Homeland Minor League Division 3 | ||
Tuar Mhic Éadaigh | 7-21 - 1-15 | The Neale |
Sunday 6th April | ||
Abbvie League Division 2B | ||
Westport GAA | 0-20 - 3-25 | The Neale |
Saturday 5th April | ||
Homeland U14 Development League Group 1 | ||
The Neale | 7-8 - 2-8 | Westport GAA |
Thursday 3rd April | ||
Homeland U16 League 2025 Division 2 | ||
The Neale | 3-15 - 5-11 | St.Jarlath's |
Tuesday 1st April | ||
Homeland Minor League Division 3 | ||
The Neale | 2-15 - 3-20 | Gaeil Na Daibheadaí |
Monday 31st March | ||
Homeland U14 League Division 4 | ||
The Neale | 5-8 - 3-6 | Gaeil Na Daibheadaí |
Friday 28th March | ||
O Mara Cup Group 2 | ||
The Neale | 0-12 - 2-5 | Davitts |
Sunday 23rd March | ||
Homeland U16 League 2025 Division 2 | ||
The Neale | 2-7 - 1-14 | Ballinrobe |
About us
The Neale GAA club origins can be traced back to the early 1900's when there were two local teams in the parish called "Lavelles" from Cong and "Cross" from Cross. The club is situated on the shores of two lakes, Lough Mask to the north and Lough Corrib to the south.

CONTACT INFO
The Neale
Lisloughrey, Cong, Co.Mayo