The
fixtures
No Fixtures Available |
results
Friday 26th September | ||
---|---|---|
South Mayo JFC Group 2 | ||
The Neale | 0-0 - 0-1 | Claremorris |
Saturday 20th September | ||
U13 Development Division 7 Grading League 2025 Final | ||
Breaffy | 2-3 - 4-10 | The Neale |
Thursday 18th September | ||
Homeland U15 Division 3 Grading League Group 1 | ||
The Neale | 3-5 - 3-14 | Shrule/Glencorrib |
Tuesday 16th September | ||
U17 Division 2 Grading league 2025 Group 1 | ||
The Neale | 1-18 - 2-7 | Tuar Mhic Éadaigh |
Saturday 13th September | ||
U13 Development Division 7 Grading League 2025 Group 2 | ||
Balla | 0-3 - 5-5 | The Neale |
Friday 12th September | ||
South Mayo JFC Group 2 | ||
Hollymount-Carramore | 5-6 - 1-8 | The Neale |
Thursday 11th September | ||
Homeland U15 Division 3 Grading League Group 1 | ||
Islandeady | 5-25 - 1-9 | The Neale |
Tuesday 9th September | ||
U17 Division 2 Grading league 2025 Group 1 | ||
St.Jarlath's | 6-13 - 2-10 | The Neale |
Monday 8th September | ||
Division 2 U13 Grading League 2025 Group 1 | ||
The Neale | 7-13 - 2-7 | Clár Chlainne Mhuiris |
Sunday 7th September | ||
Egan Jewellers Intermediate Football Championship 2025 | ||
Burrishoole | 0-12 - 1-16 | The Neale |
Saturday 6th September | ||
U13 Development Division 7 Grading League 2025 Group 2 | ||
The Neale | 4-12 - 2-8 | Ballinrobe |
Thursday 4th September | ||
Homeland U15 Division 3 Grading League Group 1 | ||
The Neale | 7-4 - 7-14 | Kilmeena |
Tuesday 2nd September | ||
U17 Division 2 Grading league 2025 Group 1 | ||
The Neale | 2-10 - 0-14 | Charlestown Sarsfields |
Monday 1st September | ||
Division 2 U13 Grading League 2025 Group 1 | ||
The Neale | 3-8 - 1-22 | Carras |
Friday 29th August | ||
U13 Development Division 7 Grading League 2025 Group 2 | ||
Carras | 0-6 - 8-12 | The Neale |
Thursday 28th August | ||
Homeland U16 C Championship Cup Finals 2025 | ||
The Neale | 2-16 - 3-6 | Ardmoy |
Monday 25th August | ||
Division 2 U13 Grading League 2025 Group 1 | ||
Ballinrobe | 3-4 - 3-6 | The Neale |
Friday 22nd August | ||
Egan Jewellers Intermediate Football Championship 2025 | ||
The Neale | 1-16 - 2-16 | Kilmeena |
Thursday 21st August | ||
Homeland U16 C Championship Cup Finals 2025 | ||
The Neale | 2-18 - 1-13 | Ardnaree |
Tuesday 19th August | ||
Homeland U14 D Championship Cup Finals 2025 | ||
The Neale | 5-7 - 2-13 | Gaeil Na Daibheadaí |
Thursday 14th August | ||
Homeland U16 C Championship Group 1 2025 | ||
Hollymount-Carramore | 3-15 - 6-16 | The Neale |
Tuesday 12th August | ||
Homeland Minor C Championship Group 2 2025 | ||
Balla | 2-18 - 1-9 | The Neale |
Monday 11th August | ||
Homeland U14 D Championship Cup Finals 2025 | ||
The Neale | 4-9 - 3-8 | Achill |
Sunday 10th August | ||
Egan Jewellers Intermediate Football Championship 2025 | ||
Cill Chomain | 1-13 - 1-9 | The Neale |
About us
The Neale GAA club origins can be traced back to the early 1900's when there were two local teams in the parish called "Lavelles" from Cong and "Cross" from Cross. The club is situated on the shores of two lakes, Lough Mask to the north and Lough Corrib to the south.

CONTACT INFO
The Neale
Lisloughrey, Cong, Co.Mayo